Saint Petersburg, Pinellas County, Florida
Saint Petersburg, Pinellas County, Florida
Saint Petersburg is a city in Pinellas County, Florida. As of the 2014 census, the city population was 253,693. The city has a total area of 59.6 square miles according to the United States Census Bureau. An elevation is 44 feet (13.41 meters) above sea level. The density of the population was about 4,255 people per square mile. The median age was 41.8 years (The median age in the state of Florida was 41.8). There were 100 males for every 92 females.
I know everything about Real Estate. Contact Me!
Miulvis Kivelier Peguero
Kivelier Realty Group LLC
5700 Memorial Hwy Suite 208 Tampa, FL 33615
Email: smkivelier@hotmail.com
Phone: (813) 445-0006, (813) 599-6556
I take the time to listen carefully to understand my client’s needs, wants and concerns. I will be ready to take quick action when required and spend more time with those who aren’t quite sure which direction to take. My genuine concern for my client’s best interests and happiness ensures the job is done!

Find Your Home in Saint Petersburg with Local Agent
Price: $369,000
Bedrooms: 4
Bathrooms: 4
Price: $1,269,000
Bedrooms: 4
Bathrooms: 6
Price: $189,750
Bedrooms: 4
Bathrooms: 3
Finance
Median Price for Vacant Units (Year: 2015) | $175,010 |
Median Home Value (Year: 2015) | $170,000 (State: $179,800) |
Changes in Home Value | +$91,800 since 2000 year |
Upper Median Home Value | $282,300 |
Lower Median Home Value | $98,500 |
Median Housing Costs | $979 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $1,611 (0.9%) |
Property Taxes without Mortgage (Year: 2015) | $1,140 (0.8%) |
Median Household Income (Year: 2015) | $48,858 (State: $49,426) |
Changes in Household Income | +$14,261 since 2000 year |
Household Income with Mortgage | $69,557 |
Household Income without Mortgage | $48,008 |
Houses with Mortgage | 41483 units |
Houses with Home Equity Loan | 3941 units |
Houses without Mortgage | 16034 units |
Housing Mean Price (Year: 2015)
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 124,525 |
Occupied Houses | 109,519 |
Houses Occupied by (Owners / Renters) | 59,039 / 44,749 |
Part of Renters in the City | 43% (State: 36%) |
Housing Density (per sq.mile) | 2,088 properties |
Median Quantity of Rooms (Housing) | 5.5 (State: 5.6) |
Median Quantity of Rooms (Apartments) | 3.6 (State: 3.8) |
Median Housing Year Built | Year 1962 |
Median Apartments Year Built | Year 1972 |
Median Value of Mobile Homes | $25,806 |
Average Residents in Household | 2.2 (State: 2.5) |
Part of Family Households | 54.3% (State: 65.2%) |
Part of Households with Unmarried Partners | 8.7% (State: 7.3%) |
Homosexual Households | Lesbian: 0.7%, Gay: 0.8% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Saint Petersburg